YSM90 Series
Rated Power: 90W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 12-24V
Home » Products » POWER MODULE » AC-DC Power Module » 90W AC DC Power Module
YSM90 Series
Rated Power: 90W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 12-24V
Model : | YSM90-1207500 | YSM90-1506000 | YSM60-2403750 | YSM60-4801875 | |
OUTPUT | DC voltage: | 12V | 15V | 24V | 48V |
Rated
current: |
7.5A | 6A | 3.75A | 1.875A | |
Rated Power: | 90W | 90W | 90W | 90W | |
Ripple and Noise: | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Line Regulation: | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation: | ±1% | ±0.5% | ±0.5% | ±0.5% | |
INPUT | Input voltage: | 85-305VAC 50/60Hz | |||
Efficiency: | 92% | 92.5% | 93% | 93% | |
AC Current: | 1.9A/115VAC 1.1A/230VAC 0.9A/277VAC | ||||
Inrush Current: | COLD START 30A/115VAC 60A/230VAC | ||||
Leakage Current: | <0.25mA/277VAC | ||||
PROTECTION | Over Load Protection: | 115% ~ 160% rated output power,Protection type : Hiccup mode, recovers automatically after fault condition is removed |
|||
Over Voltage Protection: | 115% ~ 135%,Protection Type: Clamp by zener diode | ||||
SAFETY & EMC | Safety Regulations: | IEC62368-1,UL62368-1,TUV EN62368-1,EAC TPTC004-1,approved | |||
Withstand Voltage: | I/P-O/P:3KVAC | ||||
EMC emission: | EN55032(CISPR32), CNS13438,EN61000-3-2 Class A,EN61000-3-3 | ||||
OTHER | MTBF: | >50000h | |||
Size: | 87*52*29.5mm |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.