YMR90 90W Series
Rated Power: 90W
Input: 85-305V AC, 50 / 60Hz
Standby Power: ≤0.1W
Class Ⅱ isolation level
Protection: Short Circuit, OCP, OVP
Output: 12-48V
Three Year Warranty
Home » Products » POWER MODULE » AC-DC Power Module » 90W AC DC Power Module
YMR90 90W Series
Rated Power: 90W
Input: 85-305V AC, 50 / 60Hz
Standby Power: ≤0.1W
Class Ⅱ isolation level
Protection: Short Circuit, OCP, OVP
Output: 12-48V
Three Year Warranty
Model No. | YMR90-12□ | YMR90-15□ | YMR90-24□ | YMR90-48□ |
DC Voltage | 12V | 15V | 24V | 48V |
Rated Current | 6.67A | 5.67A | 3.75A | 1.88A |
Rated Power(Max) | 80.04W | 85.05W | 90W | 90.2W |
Ripple & Noise(Max) | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Input Voltage | 85~305VAC/120~370VDC 50/60Hz | |||
Inrush Current | Cold Start 40A / 115VAC 100A / 230VAC | |||
Efficiency | 89.5% | 90.5% | 91% | 91.5% |
Working Temperature | -30~+85℃(Refer to “ Derating curve’“) | |||
Withstand Voltage | I/P-O/P:4KVAC/1MIN | |||
Protection | Short Circuit/Over Load/Over Voltage | |||
Connection | I/P:2 pins , O/P:2 pins |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.