150W Desktop Type

YS125 Series

Rated Power: 150W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 9-48V

Dimension: 172*71*42mm

 

Model: YS125-09015000 YS125-12012500 YS125-15010000 YS125-19007800 YS125-24006250 YS125-48003120
DC Voltage: 9V 12V 15V 19V 24V 48V
Rated Current: 15A 12.5A 10A 7.8A 6.25A 3.12A
Current Range: 0-15A 0-12.5A 0-10A 0-7.8A 0-6.25A 0-3.12A
Rated Power: 135W 150W 150W 148W 150W 150W
Ripple & Noise(max.): 120mVp-p 120mVp-p 200mVp-p 200mVp-p 220mVp-p 250mVp-p
Voltage Tolerance: ±5% ±5% ±5% ±5% ±5% ±5%
Line Regulation: ±3% ±3% ±3% ±3% ±3% ±3%
Load Regulation: ±5% ±5% ±5% ±5% ±5% ±5%
Efficiency: 89% 90% 91% 91% 93% 92%
Setup,Rise,Hold up time: 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load.
PF >0.95  230V AC   FULL LOAD
HI-POT 3000V AC  60S 5mA

Related Products