400W Desktop Typ

YS400 Series

Rated Power: 400W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.5W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 21-84V

 

Model: YS400-25201500 YS400-29201300 YS400-36010000 YS400-42009000 YS400-54206500 YS400-67205500
DC Voltage: 25.2V 29.2V 36V 42V 54.2V 67.2V
Rated Current: 15A 13A 10A 9A 6.5A 5.5A
Current Range: 0-15A 0-15A 0-10A 0-9A 0-6.5A 0-5.5A
Rated Power: 378W 438W 360W 378W 352W 36.9W
Ripple & Noise(max.): 240mVp-p 300mVp-p 350mVp-p 400mVp-p 500mVp-p 600mVp-p
Voltage Tolerance: ±5% ±5% ±5% ±5% ±5% ±5%
Line Regulation: ±3% ±3% ±3% ±3% ±3% ±3%
Load Regulation: ±5% ±5% ±5% ±5% ±5% ±5%
Efficiency: 89% 89% 89% 89% 89% 89%
Setup,Rise,Hold up time: 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load.
PF >0.95  230V AC   FULL LOAD
HI-POT 3000V AC  60S 5mA

Related Products