90W Desktop Type

YS80 Series

Rated Power: 90W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V

Dimension: 115.5*56*33mm

Model: YS80-05010000 YS80-1207500 YS50-1506000 YS50-1904740 YS50-2403750 YS50-4802000
DC Voltage: 5V 12V 15V 19V 24V 48V
Rated Current: 10A 7.5A 6A 4.74A 3.75A 2A
Current Range: 0-10A 0-7.5A 0-6A 0-4.74A 0-3.75A 0-2A
Rated Power: 50W 90W 90W 90.06W 90W 96W
Ripple & Noise(max.): 90mVp-p 120mVp-p 150mVp-p 200mVp-p 240mVp-p 400mVp-p
Voltage Tolerance: ±5% ±5% ±5% ±5% ±5% ±5%
Line Regulation: ±3% ±3% ±3% ±3% ±3% ±3%
Load Regulation: ±5% ±5% ±5% ±5% ±5% ±5%
Efficiency: 88% 89% 89% 89% 89% 90%
Setup,Rise,Hold up time: 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load.

Related Products