65W Desktop Type

YS50 Series

Rated Power: 65W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V

Dimension: 116.5*54*34.6mm

 

Model: YS50-0506000 YS50-0905000 YS50-1205400 YS50-1504300 YS50-2402700 YS50-4801350
DC Voltage: 5V 9V 12V 15V 24V 48V
Rated Current: 6A 5A 5.4A 4.3A 2.7A 1.35A
Current Range: 0-6A 0-5A 0-5.4A 0-4.3A 0-2.7A 0-1.35A
Rated Power: 30W 45W 64.8W 64.5W 64.8W 64.8W
Ripple & Noise(max.): 75mVp-p 90mVp-p 120mVp-p 150mVp-p 250mVp-p 300mVp-p
Voltage Tolerance: ±5% ±5% ±5% ±5% ±5% ±5%
Line Regulation: ±3% ±3% ±3% ±3% ±3% ±3%
Load Regulation: ±5% ±5% ±5% ±5% ±5% ±5%
Efficiency: 87% 88% 88% 88% 88% 89%
Setup,Rise,Hold up time: 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load.

Related Products