6W Wall Mount Type
YS6E
Home » Products » Switching Power Adapters » Wall Mount » 6W Wall Mount Type
Model | Order P/N | YS7C- 0501200E-D1J |
YS7C- 0601000E-D1J |
YS7C- 0900600E-D1J |
YS7C- 1200500E-D1J |
YS7C- 2400250E-D1J |
YS7C- 3600160E-D1J |
YS7C- 4800125E-D1J |
Safety Model No. | YS7C-0501200 | YS7C-0601000 | YS7C-0900600 | YS7C-1200500 | YS7C-2400250 | YS7C-3600160 | YS7C-4800125 | |
Output | DC Voltage | 5V | 6V | 9V | 12V | 24V | 36V | 48V |
Rated Current | 1.2A | 1A | 0.6A | 0.5A | 0.25A | 0.16A | 0.125A | |
Rated Power | 6W | 6W | 5.4W | 6W | 6W | 5.76W | 6W | |
Ripple & Noise(max.) | 75mVp-p | 75mVp-p | 90mVp-p | 120mVp-p | 240mVp-p | 300mVp-p | 300mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,40ms,30ms/230VAC(at full load) 2.0s,25ms,12ms/115VAC(at full load) | |||||||
Input | Rated Voltage Range | 100-240VAC | ||||||
Voltage Range | 90-264VAC | |||||||
Frequency Range | 50/60Hz | |||||||
AC Current | 0.2A/115VAC 0.12A/230VAC | |||||||
Inrush Current | Cold Start 50A/200us at 230VAC 50Hz Cold Start 30A/200us at 115VAC 50Hz | |||||||
Leakage Current | <0.25mA/230VAC | |||||||
Efficiency | 75% | 79% | 79% | 78.5% | 80% | 80% | 80.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.