24W Wall Mount Type
YS18V-U-24W
Home » Products » Switching Power Adapters » Wall Mount » 60W Wall Mount Type
Model | Order P/N | YS35V- 0905000U-D1J |
YS35V- 1205000U-D1J |
YS35V- 1504000U-D1J |
YS35V- 2402500U-D1J |
YS35V- 3601660U-D1J |
YS35V- 4801250U-D1J |
Safety Model No. | YS35V-0905000 | YS35V-1205000 | YS35V-1504000 | YS35V-2402500 | YS35V-3601660 | YS35V-4801250 | |
Output | DC Voltage | 9V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 5A | 5A | 4A | 2.5A | 1.66A | 1.25A | |
Rated Power | 45W | 60W | 60W | 60W | 60W | 60W | |
Ripple & Noise(max.) | 150mVp-p | 150mVp-p | 180mVp-p | 200mVp-p | 300mVp-p | 400mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,30ms,40ms/230VAC(at full load) 2.0s,30ms,18ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 1.5A/115VAC 1.3A/230VAC | ||||||
Inrush Current | Cold Start 130A/200us at 230VAC 50Hz Cold Start 60A/200us at 115VAC 50Hz | ||||||
Leakage Current | <0.25mA/230VAC | ||||||
Efficiency | 87.8% | 88% | 88% | 88% | 88.5% | 89% | |
No Load Power Consumption | <0.21W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.