6W Wall Mount Type
YS6E
Home » Products » Switching Power Adapters » Wall Mount » 48W Wall Mount Type
Model | Order P/N | YS40C- 0904000E-D1J |
YS40C- 1204000E-D1J |
YS40C- 2402000E-D1J |
YS40C- 3601330E-D1J |
YS40C- 4801000E-D1J |
Safety Model No. | YS35V-0904000 | YS35V-1203000 | YS35V-2401500 | YS35V-3601330 | YS35V-4801000 | |
Output | DC Voltage | 9V | 12V | 24V | 36V | 48V |
Rated Current | 4A | 4A | 2A | 1.33A | 1A | |
Rated Power | 36W | 48W | 48W | 48W | 48W | |
Ripple & Noise(max.) | 90mVp-p | 120mVp-p | 200mVp-p | 300mVp-p | 400mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,30ms,80ms/230VAC(at full load) 2.0s,30ms,12ms/115VAC(at full load) | |||||
Input | Rated Voltage Range | 100-240VAC | ||||
Voltage Range | 90-264VAC | |||||
Frequency Range | 50/60Hz | |||||
AC Current | 0.2A/115VAC 0.21A/230VAC | |||||
Inrush Current | Cold Start 30A/200us at 230VAC 50Hz Cold Start 15A/200us at 115VAC 50Hz | |||||
Leakage Current | <0.25mA/230VAC | |||||
Efficiency | 88% | 88.5% | 88% | 88.5% | 89% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.