24W Wall Mount Type
YS18V-U-24W
Home » Products » Switching Power Adapters » Wall Mount » 6W Wall Mount Type
Model | Order P/N | YS6- 0501200B-D1J |
YS6- 0900600B-D1J |
YS6- 1200500B-D1J |
YS6- 1500400B-D1J |
YS6- 2400250B-D1J |
YS6- 3600160B-D1J |
YS6- 4800125B-D1J |
Safety Model No. | YS6-0501200B | YS6-0900600B | YS6-1200500B | YS6-1500400B | YS6-2400250B | YS6-3600160B | YS6-4800125B | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 1.2A | 0.66A | 0.5A | 0.4A | 0.25A | 0.16A | 0.125A | |
Rated Power | 6W | 6W | 6W | 6W | 6W | 5.76W | 6W | |
Ripple & Noise(max.) | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | 360mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,30ms,25ms/230VAC(at full load) 2.0s,30ms,12ms/115VAC(at full load) | |||||||
Input | Rated Voltage Range | 100-240VAC | ||||||
Voltage Range | 90-264VAC | |||||||
Frequency Range | 50/60Hz | |||||||
AC Current | 0.2A/115VAC 0.15A/230VAC | |||||||
Inrush Current | Cold Start 50A/200us at 230VAC 50Hz Cold Start 30A/200us at 115VAC 50Hz | |||||||
Leakage Current | <0.25mA/230VAC | |||||||
Efficiency | 75% | 79% | 79% | 79.5% | 80% | 80% | 80.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.