24W Wall Mount Type
YS18V-U-24W
Home » Products » Switching Power Adapters » Wall Mount » 60W Wall Mount Type
Model | Order P/N | YS39U- 0506000-D1J |
YS39U- 0906000-D1J |
YS39U- 1205000-D1J |
YS39U- 2402500-D1J |
YS39U- 3601660-D1J |
YS39U- 4801250-D1J |
Safety Model No. | YS39U-0506000 | YS39U-0906000 | YS39U-1205000 | YS39U-2402500 | YS39U-3601660 | YS39U-4801250 | |
Output | DC Voltage | 5V | 9V | 12V | 24V | 36V | 48V |
Rated Current | 6A | 6A | 5A | 2.5A | 1.66A | 1.25A | |
Rated Power | 30W | 54W | 60W | 60W | 60W | 60W | |
Ripple & Noise(max.) | 75mVp-p | 90mVp-p | 120mVp-p | 200mVp-p | 300mVp-p | 400mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.5s,30ms,80ms/230VAC(at full load) 2.0s,30ms,18ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 1.5A/115VAC 1.3A/230VAC | ||||||
Inrush Current | Cold Start 130A/200us at 230VAC 50Hz Cold Start 60A/200us at 115VAC 50Hz | ||||||
Leakage Current | <0.25mA/230VAC | ||||||
Efficiency | 87.4% | 88% | 88.5% | 89% | 89.5% | 90% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.