YS39U Series
Rated Power: 60W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Home » Products » Switching Power Adapters » Wall Mount » 60W Wall Mount Type
YS39U Series
Rated Power: 60W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Model: | YS39U-0505000 | YS39U-0905000 | YS39U-1205000 | YS39U-2401500 | YS39U-3601660 | YS39U-4801250 | ||||||||||||||||||||||||
DC Voltage: | 5V | 9V | 12V | 24V | 36V | 48V | ||||||||||||||||||||||||
Rated Current: | 5A | 5A | 5A | 2.5A | 1.66A | 1.25A | ||||||||||||||||||||||||
Current Range: | 0-5A | 0-5A | 0-5A | 0-2.5A | 0-1.66A | 0-1.25A | ||||||||||||||||||||||||
Rated Power: | 25W | 45W | 60W | 60W | 59.76W | 60W | ||||||||||||||||||||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | ||||||||||||||||||||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||||||||||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||||||||||||||||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||||||||||||||
Efficiency: | 83% | 85% | 86% | 87% | 87% | 87% | ||||||||||||||||||||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.