24W Wall Mount Type
YS18V-U-24W
Home » Products » Switching Power Adapters » Wall Mount » 12W Wall Mount Type
Model | Order P/N | YS12- 0602000A-D1J |
YS12- 0751500A-D1J |
YS12- 0901330A-D1J |
YS12- 1201000A-D1J |
YS12- 1500800A-D1J |
YS12- 2400500A-D1J |
YS12- 3600330A-D1J |
Safety Model No. | YS12-0602000 | YS12-0751500 | YS12-0901330 | YS12-1201000 | YS12-1500800 | YS12-2400500 | YS12-3600330 | |
Output | DC Voltage | 6V | 7.5V | 9V | 12V | 15V | 24V | 36V |
Rated Current | 2A | 1.5A | 1.33A | 1A | 0.8A | 0.5A | 0.33A | |
Rated Power | 12W | 11.25W | 12W | 12W | 12W | 12W | 11.88W | |
Ripple & Noise(max.) | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | 360mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,30ms,25ms/230VAC(at full load) 2.0s,30ms,12ms/115VAC(at full load) | |||||||
Input | Rated Voltage Range | 100-240VAC | ||||||
Voltage Range | 90-264VAC | |||||||
Frequency Range | 50/60Hz | |||||||
AC Current | 0.3A/115VAC 0.15A/230VAC | |||||||
Inrush Current | Cold Start 50A/200us at 230VAC 50Hz Cold Start 30A/200us at 115VAC 50Hz | |||||||
Leakage Current | <0.25mA/230VAC | |||||||
Efficiency | 83% | 83% | 83.5% | 83.5% | 84% | 84% | 84.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.