YS18B Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COC V5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Home » Products » Switching Power Adapters » Wall Mount » 30W Wall Mount Type
YS18B Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COC V5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Model: | YS18B-0503000 | YS18B-0903300 | YS18B-1202500 | YS18B-1801600 | YS18B-2401250 | YS18B-3600800 | ||||||
DC Voltage: | 5V | 9V | 12V | 18V | 24V | 36V | ||||||
Rated Current: | 3.5A | 3.3A | 2.5A | 1.6A | 1.25A | 0.8A | ||||||
Current Range: | 0-3.5A | 0-2.5A | 0-2.5A | 0-1.6A | 0-1.25A | 0-0.8A | ||||||
Rated Power: | 17.5W | 22.5W | 24W | 28.8W | 30W | 28.8W | ||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | ||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Efficiency: | 81% | 83% | 85% | 85% | 86% | 86% | ||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.