1000W Fanless & PFC
YEF1000
Home » Products » Enclosed Power Supplies » Fanless & PFC » 200W Fanless & PFC
Part number | DC Voltage |
Rated Current(max.) |
Rated Power |
Average Efficiency |
Ripple & Noise |
Max Capacitive Load |
Voltage ADJ Range |
YEF200-3.3□ | 3.3V | 40A | 132W | 88.5% | 150mVp-p | 10000uF | 3.2~3.5V |
YEF200-4.2□ | 4.2V | 40A | 168W | 88.5% | 150mVp-p | 10000uF | 3.6~4.4V |
YEF200-5□ | 5V | 40A | 200W | 89% | 200mVp-p | 10000uF | 4.5~5.5V |
YEF200-12□ | 12V | 16.7A | 200.4W | 90% | 240mVp-p | 8000uF | 11.4~12.6V |
YEF200-15□ | 15V | 13.4A | 201W | 91.5% | 240mVp-p | 7000uF | 14.3~15.8V |
YEF200-24□ | 24V | 8.4A | 201.6W | 91% | 240mVp-p | 5000uF | 22.8~25.2V |
YEF200-36□ | 36V | 5.6A | 201.6W | 92.5% | 240mVp-p | 3000uF | 34.2~37.8V |
YEF200-48□ | 48V | 4.2A | 201.6W | 92% | 300mVp-p | 2000uF | 45.6~50.4V |
YEF200-55□ | 55V | 3.6A | 201.6W | 93.5% | 360mVp-p | 1000uF | 45~58V |
© 2025 YINGJIAO Electrical. All rights reserved.