24W Wall Mount Type
YS18V-U-24W
Home » Products » Switching Power Adapters » Wall Mount » 48W Wall Mount Type
Model | Order P/N | YS35- 0905330A-D1J |
YS35- 1204000A-D1J |
YS35- 1502400A-D1J |
YS35- 2402000A-D1J |
YS35- 3601330A-D1J |
Safety Model No. | YS35-0905330 | YS35-1204000 | YS35-1502400 | YS35-2402000 | YS35-3601330 | |
Output | DC Voltage | 9V | 12V | 15V | 24V | 36V |
Rated Current | 3.5A | 3A | 2.4A | 1.5A | 1A | |
Rated Power | 31.5W | 36W | 36W | 36W | 36W | |
Ripple & Noise(max.) | 90mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 360mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,50ms,30ms/230VAC(at full load) 2.5s,50ms,12ms/115VAC(at full load) | |||||
Input | Rated Voltage Range | 100-240VAC | ||||
Voltage Range | 90-264VAC | |||||
Frequency Range | 50/60Hz | |||||
AC Current | 1.0A/115VAC 0.6A/230VAC | |||||
Inrush Current | Cold Start 50A/200us at 230VAC 50Hz Cold Start 30A/200us at 115VAC 50Hz | |||||
Leakage Current | <0.25mA/230VAC | |||||
Efficiency | 87.8% | 88% | 88% | 88.5% | 89% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.