24W Wall Mount Type
YS18V-E-24W
Home » Products » Switching Power Adapters » Wall Mount » 24W Wall Mount Type
Model | Order P/N | YS18V- 0902500U-D1J |
YS18V- 1202000U-D1J |
YS18V- 2401000U-D1J |
YS18V- 3600670U-D1J |
YS18V- 4800500U-D1J |
Safety Model No. | YS18V-0902500 | YS18V-1202000 | YS18V-2401000 | YS18V-3600670 | YS18V-4800500 | |
Output | DC Voltage | 9V | 12V | 24V | 36V | 48V |
Rated Current | 2.5A | 2A | 1A | 0.67A | 0.5A | |
Rated Power | 22.5W | 24W | 24W | 24W | 24W | |
Ripple & Noise(max.) | 75mVp-p | 100mVp-p | 200mVp-p | 300mVp-p | 480mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.2s,25ms,50ms/230VAC(at full load) 2.5s,25ms,12ms/115VAC(at full load) | |||||
Input | Rated Voltage Range | 100-240VAC | ||||
Voltage Range | 90-264VAC | |||||
Frequency Range | 50/60Hz | |||||
AC Current | 0.8A/115VAC 0.55A/230VAC | |||||
Inrush Current | Cold Start 120A/200us at 230VAC 50Hz Cold Start 45A/200us at 115VAC 50Hz | |||||
Leakage Current | <0.25mA/230VAC | |||||
Efficiency | 86% | 86.5% | 87% | 87% | 87.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.