6W Medical Power Supply
YS6V-E
Home » Products » Medical Power Supplies » Wall Mount » 12W Medical Power Supply
Model | Order P/N | YS12-0502000E-M-D1J | YS12-0901300E-M-D1J | YS12-1201000E-M-D1J | YS12-1500800E-M-D1J | YS12-2400500E-M-D1J | YS12-3600350E-M-D1J |
Safety Model No. | YS12-0502000 | YS12-0901300 | YS12-1201000 | YS12-1500800 | YS12-2400500 | YS12-3600350 | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 36V |
Rated Current | 2A | 1.3A | 1A | 0.8A | 0.5A | 0.35A | |
Rated Power | 10W | 11.7W | 12W | 12W | 12W | 12W | |
Ripple & Noise(max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,30ms,25ms/230VAC(at full load) 2.0s,30ms,12ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 0.4A/115VAC 0.2A/230VAC | ||||||
Inrush Current | Cold Start 50A/200us at 230VAC 50Hz Cold Start 25A/200us at 115VAC 50Hz | ||||||
Leakage Current | <0.1mA/230VAC | ||||||
Efficiency | 79% | 83% | 83% | 83.5% | 83.5% | 84% | |
No Load Power Consumption | <0.1W |
© 2025 YINGJIAO Electrical. All rights reserved.