YEP320 Series
Universal AC input range
Built-in active PFC function
Protection:Short circuit/Overload/Over voltage/Over temperature
Cooling by Built-in DC fan
100% full load burn-in test
3 years warranty
Home » Products » Enclosed Power Supplies » Low Profile & PFC » 320W Low Profile & PFC
YEP320 Series
Universal AC input range
Built-in active PFC function
Protection:Short circuit/Overload/Over voltage/Over temperature
Cooling by Built-in DC fan
100% full load burn-in test
3 years warranty
Model: | YEP320-5 | YEP320-7.5 | YEP320-12 | YEP320-13.5 | YEP320-12 | YEP320-24 | YEP320-27 | YEP320-36 | YEP320-48 | YEP320-60 |
DC VOLTAGE: | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 36V | 48V | 60V |
Rated Current: | 60A | 40A | 26.7A | 23.8A | 21.4A | 13.4A | 11.9A | 8.9A | 6.7A | 5.34A |
Rated Power(Max): | 300W | 300W | 320.4W | 321.3W | 321W | 321.6W | 321.3W | 320.4W | 321.6W | 320.4W |
Ripple & Noise(Max): | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | 300mVp-p |
Input Voltage: | 90 ~ 305VAC 127 ~ 430VDC | |||||||||
Inrush Current: | 40A at 230V AC | |||||||||
Efficiency: | 83.0% | 85.0% | 88.0% | 88.0% | 88.5% | 89.0% | 89.0% | 89.5% | 90.0% | 91.0% |
Working Temperature: | -30 ~ +70℃ (Refer to “Derating Curve”) | |||||||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||||
Protection: | Short Circuit/Over Load/Over Voltage/Over Temperature | |||||||||
Connection: | terminal blocks |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.