72W Waterproof Power Supply
YSC120
Home » Products » Switching Power Adapters » Waterproof Power Supplies » 60W Waterproof Power Supply
Model | Order P/N | YSC50-0905000–□–□ | YSC50-1205000–□–□ | YSC50-1504000–□–□ | YSC50-2402500–□–□ | YSC50-3601660–□–□ |
Safety Model No. | YSC50-0905000 | YSC50-1205000 | YSC50-1504000 | YSC50-2402500 | YSC50-3601660 | |
Output | DC Voltage | 9V | 12V | 15V | 24V | 36V |
Rated Current | 5A | 5A | 4A | 2.5A | 1.66A | |
Rated Power | 45W | 60W | 60W | 60W | 60W | |
Ripple & Noise(max.) | 100mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 0.5s,30ms,120ms/230VAC(at full load) 1.0s,30ms,25ms/115VAC(at full load) | |||||
Input | Rated Voltage Range | 100-240VAC | ||||
Voltage Range | 85-265VAC | |||||
Frequency Range | 50/60Hz | |||||
AC Current | 1.5A/115VAC 0.8A/230VAC | |||||
Inrush Current | Cold Start 60A/200us at 230VAC 50Hz Cold Start 40A/200us at 115VAC 50Hz | |||||
Leakage Current | <0.25mA/230VAC | |||||
Efficiency | 89% | 89.5% | 89% | 90% | 91% | |
No Load Power Consumption | <0.21W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.