72W Waterproof Power Supply
YSC120
Home » Products » Switching Power Adapters » Waterproof Power Supplies » 12W Waterproof Power Supply
Model | Order P/N | YSC12-0502400–□–□ | YSC12-0901330–□–□ | YSC12-1201000–□–□ | YSC12-1500800–□–□ | YSC12-2400500–□–□ |
Safety Model No. | YSC12-0502400 | YSC12-0901330 | YSC12-1201000 | YSC12-1500800 | YSC12-2400500 | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V |
Rated Current | 2.4A | 1.33A | 1A | 0.8A | 0.5A | |
Rated Power | 12W | 12W | 12W | 12W | 12W | |
Ripple & Noise(max.) | 300mVp-p | 100mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,40ms,80ms/230VAC(at full load) 1.0s,40ms,12ms/115VAC(at full load) | |||||
Input | Rated Voltage Range | 100-240VAC | ||||
Voltage Range | 85-265VAC | |||||
Frequency Range | 50/60Hz | |||||
AC Current | 0.4A/115VAC 0.2A/230VAC | |||||
Inrush Current | Cold Start 60A/200us at 230VAC 50Hz Cold Start 40A/200us at 115VAC 50Hz | |||||
Leakage Current | <0.25mA/230VAC | |||||
Efficiency | 83% | 83.5% | 83% | 84% | 84.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.