Home » Products » Switching Power Adapters » Waterproof Power Supplies » 18W Waterproof Power Supply
Model | Order P/N | YSC20-0593000-□–□ | YSC20-0803000-□–□ | YSC20-1201500-□–□ |
Safety Model No. | YSC20-0593000 | YSC20-0803000 | YSC20-1201500 | |
Output | DC Voltage | 5.9V | 8V | 12V |
Rated Current | 3A | 3A | 1.5A | |
Rated Power | 17.7W | 24W | 18W | |
Ripple & Noise(max.) | 100mVp-p | 100mVp-p | 100mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,40ms,80ms/230VAC(at full load) 1.0s,40ms,12ms/115VAC(at full load) | |||
Input | Rated Voltage Range | 100-240VAC | ||
Voltage Range | 85-264VAC | |||
Frequency Range | 50/60Hz | |||
AC Current | 0.6A/115VAC 0.5A/230VAC | |||
Inrush Current | Cold Start 60A/200us at 230VAC 50Hz Cold Start 40A/200us at 115VAC 50Hz | |||
Leakage Current | <0.25mA/230VAC | |||
Efficiency | 85.56% | 88% | 86.5% | |
No Load Power Consumption | <0.21W |
© 2025 YINGJIAO Electrical. All rights reserved.