Home » Products » Switching Power Adapters » Multi-Plug / Variable Power Supplies » 40W Multi-Plugs/Variable Power Supply
Model | Order P/N | YSV40- 0505000-D1J |
YSV40- 0904440-D1J |
YSV40- 1203330-D1J |
YSV40- 1502500-D1J |
YSV40- 2401660-D1J |
YSV40- 4800830-D1J |
Safety Model No. | YSV40- 0505000 |
YSV40- 0904440 |
YSV40- 1203330 |
YSV40- 1502500 |
YSV40- 2401660 |
YSV40- 4800830 |
|
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 5A | 4.44A | 3.33A | 2.5A | 1.66A | 0.83A | |
Rated Power | 25W | 40W | 40W | 40W | 40W | 40W | |
Ripple & Noise(max.) | 100mVp-p | 100mVp-p | 120mVp-p | 240mVp-p | 240mVp-p | 400mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,40ms,80ms/230VAC(at full load) 2.0s,40ms,15ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 1.5A/100VAC 1.0A/240VAC | ||||||
Inrush Current | Cold Start 90A/200us at 240VAC 50Hz Cold Start 50A/200us at 100VAC 50Hz | ||||||
Leakage Current | <0.5mA/240VAC | ||||||
Efficiency | 84.5% | 88% | 88% | 88.5% | 89% | 89.5% | |
No Load Power Consumption | <0.21W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.