Home » Products » Switching Power Adapters » Multi-Plug / Variable Power Supplies » 12W Multi-Plugs/Variable Power Supply
Model | Order P/N | YSV12- 0502000-D1J |
YSV12- 0901330-D1J |
YSV12- 1201000-D1J |
YSV12- 1500800-D1J |
YSV12- 2400500-D1J |
YSV12- 3600330-D1J |
Safety Model No. | YSV12- 0502000 |
YSV12- 0901330 |
YSV12- 1201000 |
YSV12- 1500800 |
YSV12- 2400500 |
YSV12- 3600330 |
|
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 36V |
Rated Current | 2A | 1.33A | 1A | 0.8A | 0.5A | 0.33A | |
Rated Power | 10W | 12W | 12W | 12W | 12W | 12W | |
Ripple & Noise(max.) | 100mVp-p | 100mVp-p | 120mVp-p | 240mVp-p | 240mVp-p | 360mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 1.0s,40ms,60ms/230VAC(at full load) 2.0s,40ms,12ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 0.6A/100VAC 0.4A/240VAC | ||||||
Inrush Current | Cold Start 70A/200us at 240VAC 50Hz Cold Start 35A/200us at 100VAC 50Hz | ||||||
Leakage Current | <0.5mA/240VAC | ||||||
Efficiency | 82.5% | 84% | 84% | 84.5% | 83% | 83.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.