Home » Products » Switching Power Adapters » Multi-Plug / Variable Power Supplies » 24W Multi-Plugs/Variable Power Supply
Model | Order P/N | YSV24- 0503000-D1J |
YSV24- 0902500-D1J |
YSV24- 1202000-D1J |
YSV24- 1501600-D1J |
YSV24- 2401000-D1J |
YSV24- 4800500-D1J |
Safety Model No. | YSV24- 0503000 |
YSV24- 0902500 |
YSV24- 1202000 |
YSV24- 1501600 |
YSV24- 2401000 |
YSV24- 4800500 |
|
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 3A | 2.5A | 2A | 1.6A | 1A | 0.5A | |
Rated Power | 15W | 22.5W | 24W | 24W | 24W | 24W | |
Ripple & Noise(max.) | 100mVp-p | 100mVp-p | 120mVp-p | 240mVp-p | 240mVp-p | 400mVp-p | |
Voltage Tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Line Regulation | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | |
Load Regulation | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% | |
Setup,Rise,Hold up Time | 0.9s,40ms,30ms/230VAC(at full load) 2.0s,40ms,12ms/115VAC(at full load) | ||||||
Input | Rated Voltage Range | 100-240VAC | |||||
Voltage Range | 90-264VAC | ||||||
Frequency Range | 50/60Hz | ||||||
AC Current | 0.8A/100VAC 0.6A/240VAC | ||||||
Inrush Current | Cold Start 80A/200us at 240VAC 50Hz Cold Start 50A/200us at 100VAC 50Hz | ||||||
Leakage Current | <0.5mA/240VAC | ||||||
Efficiency | 81.5% | 86% | 87% | 87.5% | 87.5% | 88.5% | |
No Load Power Consumption | <0.1W |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.