Home » Products » Enclosed Power Supplies » Standard Enclosed Power Supplies » 25W Standard Enclosed Power Supply
Part number | DC Voltage | Rated Current(max.) | Rated Power | Average Efficiency | Ripple & Noise | Max Capacitive Load | Voltage ADJ Range |
YSI25-3.3 | 3.3V | 6A | 19.8W | 84% | 80mVp-p | 10000uF | 2.85~3.6V |
YSI25-5 | 5V | 5A | 25W | 85.50% | 80mVp-p | 8000uF | 4.75~5.5V |
YSI25-12 | 12V | 2.1A | 25.2W | 85% | 120mVp-p | 1500uF | 10.8~13.2V |
YSI25-15 | 15V | 1.7A | 25.5W | 84.50% | 120mVp-p | 1000uF | 13.5~16.5V |
YSI25-24 | 24V | 1.1A | 26.4W | 86% | 120mVp-p | 750uF | 22~27.6V |
YSI25-48 | 48V | 0.57A | 27.36W | 86% | 200mVp-p | 220uF | 42~54V |
© 2025 YINGJIAO Electrical. All rights reserved.