YEL450 Series
Universal AC input range
Miniature size and High efficiency
Cooling by free air convection
Protection:Short circuit/Overload/Over voltage/Over temperature
Over voltage category III
100% full load burn-in test
3 years warranty
Home » Products » Enclosed Power Supplies » Low Profile » 450W Low Profile
YEL450 Series
Universal AC input range
Miniature size and High efficiency
Cooling by free air convection
Protection:Short circuit/Overload/Over voltage/Over temperature
Over voltage category III
100% full load burn-in test
3 years warranty
Model: | YEL450-5 | YEL450-12 | YEL450-15 | YEL450-24 | YEL450-48 |
DC VOLTAGE: | 5V | 12V | 15V | 24V | 48V |
Rated Current: | 75A | 37.5A | 30A | 18.8A | 9.4A |
Rated Power(Max): | 375W | 450W | 450W | 451.2W | 451.2W |
Ripple & Noise(Max): | 200mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 360mVp-p |
Input Voltage: | 90 ~ 305VAC 127 ~ 430VDC | ||||
Inrush Current: | 40A at 230V AC | ||||
Efficiency: | 87% | 90% | 90% | 91% | 92% |
Working Temperature: | -30 ~ +70℃ (Refer to “Derating Curve”) | ||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Protection: | Short Circuit/Over Load/Over Voltage/Over Temperature | ||||
Connection: | I/P :3 poles terminal Block;0/P: 6 poles terminal Block |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.