YS40C-E Series
Rated Power: 40W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efciency Level: CoC V5
Protection: Short Circuit, OCP, OVP
Home » Products » Battery Chargers » Wall Mount Battery Chargers » 40W Lead Acid Battery Charger
YS40C-E Series
Rated Power: 40W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efciency Level: CoC V5
Protection: Short Circuit, OCP, OVP
MODEL DETAIL SPEC. | YS40- 0844000 |
YS40-1263000 | YS40-1442500 | YS40-1682400 | YS40-2102000 | YS40-2521500 | YS40-2921300 | YS40-4200900 | |
INPUT | Input Voltage: | 85-265VAC | |||||||
Input Frequency: | 47/63Hz | ||||||||
Inrush Cuinrrent: | ull load0.8 | ||||||||
AC Current: | 65 Amps max. at 230VAC/50Hz,full loaddx. | ||||||||
OUTPUT | DC Voltage: | 8.4 | 12.6 | 14.4 | 16.8 | 21 | 25.2 | 29.2 | 42 |
Rated Current: | 4 | 3 | 2.5 | 2.4 | 2 | 1.5 | 1.3 | 0.9 | |
Rated Power: | W33.6 | 37.8W | 36W | 40.3W | 42W | 37.8W | 38W | 37.8W | |
Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
Line Regulation: | ±3% | ||||||||
ENVIRONMENTAL | Operating Temperature: | -20 ~ +50 (Refer to “Derating Curve”) | |||||||
Storage Temp: | -40℃ ~ 85℃ | ||||||||
Storage Humidity: | 10 ~ 95% RH | ||||||||
Working Humidity: | 20 ~ 95% RH non-condensing | ||||||||
PROTECTION | Over Load: | Above 105% rated output power | |||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over Voltage: | Protection type: Shut down o/p voltage, re-power on to recover | ||||||||
Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||||||
SAFETY & EMC | Safety Regulations: | Uu1012, TUV BS EN/EN61558-1, ES/NZS 60335-1/60335-2-29pproved | |||||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
Isolation Resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC Emission: | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS13438 Class B | ||||||||
OTHER | Size: | 100*53*34.5mm | |||||||
Weight: | 150g / pcs | ||||||||
Packaging: | 50PCS/CTN 54.5*43*14.5 |
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.