Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
 Standby Power: ≤0.1W
 Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
 
 
 
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
 Standby Power: ≤0.1W
 Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
| Model: | YS12V-xxxyyyyU | 
| Power: | 12W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 5-36V | 
| Output Current: | 0.1-2A | 
| Input current: | 0.26A max. | 
| Inrush Current: | 30 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 0.25mA Max. at 264VAC input | 
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI | 
| No Load Power Consumption : | <0.075W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input Plug: | US 2pin | 
| Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESDTest:EN 61000-4-2 RSTest:EN 61000-4-3 EFTTest:EN 61000-4-4 Surge Test:EN 61000-4-5 CSTest:EN 61000-4-6 MFTest:EN 61000-4-8 DIPTest:EN 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25℃ ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 63.5*28.5*76mm | 
| Weight: | 120g | 
| Packing: | 100PCS/CTN,42*36*22mm | 
| Model: | YS300-6720360 | YS300-5460450 | YS300-4200590 | YS300-2940840 | YS300-2101190 | 
| DC Voltage: | 67.2V | 54.60V | 42.00V | 29.40V | 21.00V | 
| Rated Current: | 3.6A | 4.50A | 5.90A | 8.40A | 11.90A | 
| Current Range: | 0-3.6A | 0-4.5A | 0-5.9A | 0-8.4A | 0-11.9A | 
| Rated Power: | 242.00W | 245.70W | 247.80W | 246.96W | 249.90W | 
| Ripple & Noise(max.): | 600mVp-p | 500mVp-p | 400mVp-p | 294mVp-p | 210mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | ||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved