Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
| Model: | YS16M-xxxyyyyE |
| Power: | 18W max. |
| Input: | 85-264VAC 50/60Hz |
| Output Voltage: | 5-24V |
| Output Current: | 3-0.75A |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | <50μA |
| Energy Efficiency Level VI : | VI (except 5-9V for level V) |
| No Load Power Consumption : | <0.1W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -10°C-40°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -10℃ ~+80°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | EU 2pin |
| Certificates and approvals: | CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3 years alternative |
| Dimension: | 76*43*32mm |
| Weight: | 75g |
| Packing: | 100pcs/ctn45*28.5*32CM |
| Model: | YS16-0503000 | YS16-090200 | YS16-1201670 | YS16-1501250 | YS16-2400750 | YS16-3600500 |
| DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V |
| Rated Current: | 3A | 2A | 1.5A | 1.2A | 0.8A | 0.5A |
| Current Range: | 0-3A | 0-2A | 0-1.5A | 0-1.2A | 0-0.8A | 0-0.5A |
| Rated Power: | 15W | 18W | 20W | 18.75W | 18W | 18W |
| Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 81.84% | 85.45% | 85.45% | 85.45% | 85.77% | 85.45% |
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved