Rated Power: 150W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 9-48V
90W 铅酸电池充电器
YS80
Rated Power: 150W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 9-48V
| Battery charger | NI-MH battery charger |
| Model: | YS120 |
| Rated Power: | 120W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 9V /12V /13.5V/ 15V /16.5V /18V /24V |
| Output Current: | 0.1-10A Constant Current |
| Input current: | 2.1A max. |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| No Load Power Consumption : | <0.3W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | ≤Iout*150% |
| Working TEMP.: | ‘-20-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | ,-40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input wire | EU,UK,US,AU plug option |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| LVD | EN 60335-1 /EN60335-2-29 |
| EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
| MTBF: | 100000 hours minimum at full load at 25 C ambient |
| Dimension: | 172*72.5*42.5mm |
| Weight: | 590g |
| Packing: | 20PCS/CTN, 42.5*42*20CM |
| Model: | YS120-09010000 | YS120-12010000 | YS120-1358000 | YS120-1508000 | YS120-2405000 |
| DC Voltage: | 9V | 12V | 13.5V | 15V | 24V |
| Rated Current: | 10000mA | 10000mA | 8000mA | 8000mA | 5000mA |
| Current Range: | 100-10000mA | 100-10000mA | 100-8000mA | 100-8000mA | 100-5000mA |
| Rated Power: | 90W | 120W | 108W | 120W | 120W |
| Voltage Range: | ±5% | ||||
| Line Regulation: | ±3% | ||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . |
||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | ||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved