Rated Power: 65W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V
6W 锂电池充电器 / YS6
YS6
Rated Power: 65W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V
| Model: | YS50 |
| Power: | 65W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 16.8-54.6V |
| Output Current: | 1-3.5A |
| Input current: | 1.5A max. |
| Inrush Current: | 65Amps max. at 240VAC/50Hz,full load |
| Leakage Current: | <0.25mA/240VAC |
| No Load Power Consumption : | <1.0W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | Multiple Options |
| Certificates and approvals: | UL,CUL,CB,FCC,CE,RoHS |
| Safety standards | UL62368-1,UL1012,EN62368-1,EN60335-1,EN60335-2-29(except for 55.2V) approved |
| EMC standards | EN55032 class B, EN61000-4-2,3,4,5,6,8,11, EN61000-3-2,3 |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3-5 years alternative |
| Dimension: | 115.5*52*32.5mm |
| Weight: | 300g |
| Packing: | 50PCS/CTN |
| Model: | YS120-16805000 | YS120-2104000 | YS120-2524000 | YS120-2943000 | YS120-3361500 | YS120-3783000 |
| DC Voltage: | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V |
| Rated Current: | 5000mA | 4000mA | 4000mA | 3000mA | 3000mA | 3000mA |
| Current Range: | 100-5000mA | 100-4000mA | 100-4000mA | 100-3000mA | 100-3000mA | 100-3000mA |
| Rated Power: | 84W | 84W | 100.8W | 88.2W | 100.8W | 113.4W |
| Voltage Range: | ±5% | |||||
| Line Regulation: | ±3% | |||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . |
|||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved