Rated Power: 36W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Rated Power: 36W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
| Model: | YS35V-xxxyyyyU |
| Power: | 36W max. |
| Input: | 85-264VAC 50/60Hz |
| Output Voltage: | 5-36V |
| Output Current: | 4-1A |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | <0.25mA/240V AC |
| Energy Efficiency Level VI : | VI |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -10°C-40°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -10℃ ~+80°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | US 2pin |
| Certificates and approvals: | CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
| EMC standards | UL62368-1, EN62368-1, CSA22.2, EAC TP TC004 approved |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Safety standards | FCC part15 class B, EN55032 class B, EN61000-4-2,3,4,5,6,8,11, EN610003-2,3 |
| Life: | 3 years alternative |
| Dimension: | 90*36*91mm |
| Weight: | 150g |
| Packing: | 50pcs/ctn45*28.5*32CM |
| Model: | YS35V-0504000U | YS35V-0704000U | YS25V-0904000U | YS35V-1203000U | YS35V-2401500U | YS35V-3601000U |
| DC Voltage: | 5V | 7V | 9V | 12V | 24V | 36V |
| Rated Current: | 4A | 4A | 4A | 3A | 1.5A | 1A |
| Current Range: | 0-4A | 0-4A | 0-4A | 0-3A | 0-1.5A | 0-1A |
| Rated Power: | 20W | 28W | 36W | 36W | 36W | 36W |
| Ripple & Noise(max.): | 50mV P-P | 60mV P-P | 80mV P-P | 100mV P-P | 240mV P-P | 350mV P-P |
| Voltage Tolerance: | ±5% | |||||
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 85.00% | 87.00% | 88.00% | 88.00% | 89.00% | 89.00% |
| Setup,Rise,Hold up time: | 3s/40ms/12ms at full load | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved