Rated Power: 480W
Input: 100-240V AC, 50 / 60Hz
DC output Voltage adjustable
Built-in active PFC function
Can be installed on DIN rail TS-35 / 7.5 or 15
Protection: Short Circuit, OCP, OVP
Output: 12-55V
240W 导轨电源
YSD240
Rated Power: 480W
Input: 100-240V AC, 50 / 60Hz
DC output Voltage adjustable
Built-in active PFC function
Can be installed on DIN rail TS-35 / 7.5 or 15
Protection: Short Circuit, OCP, OVP
Output: 12-55V
| Model: | YSD240 |
| Power: | 240W max. |
| Input: | 85-264VAC 50/60Hz |
| Output Voltage: | 24-48V |
| Output Current: | 5-20A |
| Input current: | 1.2A max. |
| Inrush Current: | 50Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | <50μA |
| Energy Efficiency Level VI : | V |
| No Load Power Consumption : | <0.3W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -10°C-40°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -10℃ ~+80°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | CE,EMC,CB,RoHS,REACH |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3 years alternative |
| Dimension: | 63*125.5*113.5mm |
| Weight: | 800g |
| Packing: | 10pcs/ctn45*28.5*32CM |
| Model: | YSD240-24020000 | YSD240-48005000 |
| DC Voltage: | 24V | 48V |
| Rated Current: | 20A | 5A |
| Current Range: | 0-20A | 0-5A |
| Rated Power: | 240W | 240W |
| Ripple & Noise(max.): | 240mV P-P | 480mV P-P |
| Voltage Tolerance: | ±5% | |
| Line Regulation: | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% |
| Efficiency: | 87.00% | 87.00% |
| Setup,Rise,Hold up time: | 40ms/12ms at full load | |
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved