Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.075W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-24V
12W 防水电源
YSC12
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.075W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-24V
Model: | YSC12 |
Power: | 12W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-24V |
Output Current: | 0.1-2A |
Input current: | 1.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 47.5*47.5*25mm |
Weight: | 99g |
Packing: | 20PCS/CTN,40*30*20cm |
Model: | YSC12-0502000 | YSC12-0502000 | YSC12-7501500 | YSC12-0901200 | YSC12-1201000 | YSC12-1500800 | YSC12-2400500 |
DC Voltage: | 5V | 6V | 7.5V | 9V | 12V | 15V | 24V |
Rated Current: | 2A | 1.5A | 1.5A | 1.2A | 1A | 0.8A | 0.5A |
Current Range: | 0-2A | 0-1.5A | 0-1.5A | 0-1.2A | 0-1A | 0-0.8A | 0-0.5A |
Rated Power: | 10W | 9W | 11.25W | 10.8W | 12W | 12W | 12W |
Ripple & Noise(max.): | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | |||||||
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. |
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved