Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Output: 5-24V
Dimension: 61.5*40.5*37.5 mm
6W 多转换头/可调电源
YSV300
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Output: 5-24V
Dimension: 61.5*40.5*37.5 mm
Model : | YSV12-0502000 | YSV12-0901330 | YSV12-1201000 | YSV12-1500800 | YSV12-1800670 | YSV12-2400500 |
Input voltage: | 100-240VAC 50/60Hz | |||||
Efficiency Level: | VI | |||||
DC voltage: | 5V | 9V | 12V | 15V | 18V | 24V |
Rated current : | 2A | 1.33A | 1A | 0.8A | 0.67A | 0.5A |
Rated Power: | 12W | 12W | 12W | 12W | 12W | 12W |
Ripple and Noise: | 1% | 1% | 1% | 1% | 1% | 1% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 80.5% | 84% | 846% | 856% | 85% | 85% |
No-load power consumption: | <0.1W | |||||
Over Load Protection: | 115% ~ 260% rated output power,Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||
Over Voltage Protection: | 115% ~ 135%,Protection Type: Clamp by zener diode | |||||
Safety Regulations: | IEC/EN62368-1, IEC/EN61558-1,IEC/EN60335-1,IEC/EN60601-1,UL62368-1,ULANSI/AAMI ES60601-1 | |||||
EMC standards: | EN55011classB, EN61000-2-2,3 EN61000-4-2, FCC part15 classB | |||||
Withstand Voltage: I | I/P-O/P:3/4KVAC | |||||
Size: | 61.5*40.5*37.5 mm |
Features:
• Input:100-240VAC 50/60Hz
• Efficiency Level: DOE VI / COCV5
• It is widly used in Telcommunication field ,Security
field ,access control system ,Home appliance,IT
field,Motor field,Medical field,etc.Protection: Short
Circuit, OCP, OVP
• Standard 3 Year Warranty
• MTBF > 50000h
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved