Input:220-240VAC 50Hz
Rated Power: 100W
Output Voltage: 12V/24V
Application: CCTV Camera, Monitoring System in Security field, Industrial Display Screen,LED strip etc.
 
Input:220-240VAC 50Hz
Rated Power: 100W
Output Voltage: 12V/24V
Application: CCTV Camera, Monitoring System in Security field, Industrial Display Screen,LED strip etc.
| Model: | YSI-100L | 
| Dimming Type | |
| Power: | 100W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 3-48V | 
| Output Current: | 10MA-8.33A | 
| Inrush Current:(浪涌电流) | 65 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 2.5mA Max. at 264VAC input | 
| No Load Power Consumption: | <0.5W | 
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Certificates and approvals: | CE,EMC,RoHS,REACH | 
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015Radiation Test&Conduction Test: EN 55015Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESDTest:IEC 61000-4-2 RSTest:IEC 61000-4-3 EFT/B ImmunityTest:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity:IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11Voltage dips and interruptions,100% reduction: IEC 61000-4-11Voltage dips and interruptions,30% reduction: IEC 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25℃ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 188*47*35mm | 
| Weight: | |
| Packing: | 50pcs/CTN42*30*25cm | 
| Model: | YSI-100L-12 | YSI-100L-24 | YSI-100L-36 | YSI-100L-48 | 
| Dimming type | ||||
| Rated Voltage: | 12V | 24V | 36V | 48V | 
| Current Range: | 0.1-8.33A | 0.1-4.16A | 0.1-2.77A | 0.1-2.08A | 
| Rated Power: | 100W | 100W | 100W | 100W | 
| Ripple & Noise(max.): | <1% | <1% | <1% | <1% | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | 
| Efficiency: | 88% | 88% | 88% | 88% | 
| Setup,Rise time | 1 second max./40 MS max. | |||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved