Rated Power: 15W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
50W AC/AC 线性电源
YL50
Rated Power: 15W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Linear power adapter | Desktop type |
Model: | YL15E |
Rated Power: | 15W |
Input: | 100-120 VAC 60Hz or 220-240AVC 50Hz |
Output Voltage: | 9-36VAC |
Output Current: | 0.4-1.2A |
Input current: | 0.25A max or 0.125A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | < 1.5W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | 40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Life: | 3-5 years alternative |
Dimension: | 81*55*47mm |
Weight: | 490g |
Packing: | 20PCS/CTN,53.5*26*15.5cm |
Model: | YL15-0901200 | YL15-1201000 | YL15-1501000 | YL15-1900750 | YL15-2400600 | YL15-3600400 |
AC Voltage: | 9V | 12V | 15V | 19V | 24V | 36V |
Rated Current: | 1.2A | 1A | 1A | 0.75A | 0.6A | 0.4A |
Current Range: | 0-1.2A | 0-1A | 0-1A | 0-0.75A | 0-0.6A | 0-0.4A |
Rated Power: | 10.8W | 12W | 15W | 14.25W | 14.4W | 14.4W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved