Rated Power: 7W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
120W 镍氢电池充电器
YS120
Rated Power: 7W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
| Battery charger | NI-MH battery charger |
| Model: | YS7B |
| Rated Power: | 6W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 3V / 4.5V /6V /9V /12V /13.5V/ 15V /16.5V /18V |
| Output Current: | 0.1-2A Constant Current |
| Input current: | 0.2A max. |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| No Load Power Consumption : | <0.3W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | ≤Iout*150% |
| Working TEMP.: | ‘-20-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | ,-40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input plug | EU,UK plug option |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| LVD | EN 60335-1 /EN60335-2-29 |
| EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
| MTBF: | 100000 hours minimum at full load at 25 C ambient |
| Dimension: | 60*39*26.5mm |
| Weight: | 65g |
| Packing: | 100PCS/CTN, 39*26*29.5cm |
| Model: | YS7-0300800 | YS7-0450500 | YS7-0601000 | YS7-0900500 | YS7-1200500 |
| DC Voltage: | 3V | 4.5V | 6V | 9V | 12V |
| Rated Current: | 800mA | 500mA | 1000mA | 500mA | 500mA |
| Current Range: | 100-800mA | 100-500mA | 100-1000mA | 100-500mA | 100-500mA |
| Rated Power: | 2.4W | 2.25W | 6W | 4.5W | 6W |
| Voltage Range: | ±5% | ||||
| Line Regulation: | ±3% | ||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . |
||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | ||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved