YS35U Series
Rated Power: 48W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Home » Products » Switching Power Adapters » Wall Mount » 48W Wall Mount Type
YS35U Series
Rated Power: 48W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Model: | YS35U-0504000 | YS35U-0904000 | YS35U-1204000 | YS35U-1802670 | YS35U-2401500 | YS35U-3601330 | ||||||||||||||||||
DC Voltage: | 5V | 9V | 12V | 18V | 24V | 36V | ||||||||||||||||||
Rated Current: | 4A | 4A | 4A | 2.67A | 2A | 1.33A | ||||||||||||||||||
Current Range: | 0-4A | 0-4A | 0-4A | 0-2.67A | 0-2A | 0-1.33A | ||||||||||||||||||
Rated Power: | 20W | 36W | 48W | 48.06W | 48W | 47.88W | ||||||||||||||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | ||||||||||||||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||||||||||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||||||||
Efficiency: | 81% | 83% | 86% | 86% | 87% | 87% | ||||||||||||||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.