YS30E Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: CoC V5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Home » Products » Switching Power Adapters » Wall Mount » 30W Wall Mount Type
YS30E Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: CoC V5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Model: | YS30E-0503500 | YS30E-0903300 | YS30E-1202500 | YS30E-1801600 | YS30E-2401250 | YS30E-3600800 | ||||||
DC Voltage: | 5V | 9V | 12V | 18V | 24V | 36V | ||||||
Rated Current: | 3.5A | 3.3A | 2.5A | 1.6A | 1.25A | 0.8A | ||||||
Current Range: | 0-3.5A | 0-3.3A | 0-2.5A | 0-1.6A | 0-1.25A | 0-0.8A | ||||||
Rated Power: | 17.5W | 29.7W | 30W | 28.8W | 30W | 28.8W | ||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 180mVp-p | 240mVp-p | 300mVp-p | ||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Efficiency: | 82% | 85% | 87% | 87% | 88% | 88% | ||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.