YS18E Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Home » Products » Switching Power Adapters » Wall Mount » 30W Wall Mount Type
YS18E Series
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Model: | YS18E-0503000 | YS18E-0903300 | YS18E-1202500 | YS18E-1801600 | YS18E-2401250 | YS18E-3600600 | ||||||||||||
DC Voltage: | 5V | 9V | 12V | 18V | 24V | 36V | ||||||||||||
Rated Current: | 4A | 3.3A | 2.5A | 1.6A | 1.25A | 0.8A | ||||||||||||
Current Range: | 0-4A | 0-3.3A | 0-2A | 0-1.6A | 0-1.25A | 0-0.8A | ||||||||||||
Rated Power: | 20W | 29.7W | 30W | 28.8W | 30W | 28.8W | ||||||||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | ||||||||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||||||||
Efficiency: | 81% | 83% | 86% | 86% | 87% | 87% | ||||||||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.