YS16U Series
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 70*45*52mm
Home » Products » Switching Power Adapters » Wall Mount » 18W Wall Mount Type
YS16U Series
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 70*45*52mm
Model: | YS16U-0503000 | YS16U-0902000 | YS16U-1201670 | YS16U-1501250 | YS16U-2400750 | YS16U-3600500 | ||||||
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V | ||||||
Rated Current: | 3A | 2A | 1.67A | 1.25A | 0.75A | 0.5A | ||||||
Current Range: | 0-3A | 0-2A | 0-1.67A | 0-1.25A | 0-0.75A | 0-0.5A | ||||||
Rated Power: | 15W | 18W | 20W | 18.75W | 18W | 18W | ||||||
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | ||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Efficiency: | 81% | 82% | 84% | 84% | 85% | 85% | ||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.