YS16M Series
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 79*49*46mm
Home » Products » Switching Power Adapters » Wall Mount » 18W Wall Mount Type
YS16M Series
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 79*49*46mm
Model: | YS16M-0503000 | YS16M-090200 | YS16M-1201670 | YS16M-1501250 | YS16M-2400750 | YS16M-3600500 | ||||||
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V | ||||||
Rated Current: | 3A | 2A | 1.5A | 1.2A | 0.8A | 0.5A | ||||||
Current Range: | 0-3A | 0-2A | 0-1.5A | 0-1.2A | 0-0.8A | 0-0.5A | ||||||
Rated Power: | 15W | 18W | 20W | 18.75W | 18W | 18W | ||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | ||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Efficiency: | 81% | 83% | 84% | 84% | 85% | 85% | ||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.