YS12E Series
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COC V5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 69*27*75mm
Home » Products » Switching Power Adapters » Wall Mount » 12W Wall Mount Type
YS12E Series
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COC V5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Dimension: 69*27*75mm
Model: | YS12E-0502000 | YS12E-0901300 | YS12E-1201000 | YS12E-1500800 | YS12E-2400500 | YS12E-3600350 | ||||||
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V | ||||||
Rated Current: | 2A | 1.3A | 1A | 0.8A | 0.5A | 0.35A | ||||||
Current Range: | 0-2A | 0-1.3A | 0-1A | 0-0.8A | 0-0.5A | 0-0.35A | ||||||
Rated Power: | 10W | 11.7W | 12W | 12W | 12W | 12.6W | ||||||
Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | ||||||
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||||
Efficiency: | 79% | 83% | 83% | 83% | 84% | 84% | ||||||
Setup,Rise,Hold up time: |
|
Address: Cuijia, Xidian Town, Ninghai, Ningbo, China 315613
Tel: +86-574-27862392
+86-574-27862331
E-mail: sales@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.